Offensive linemen and Tight Ends:
A look at the 2010 All Americans and the Longhorns – broken down by position
By Nicco Martinez
Featured author at Hook’em Report and Silver and Blue Report
As you look at this table of talent, here are some things that I want to declare:
[1] This was created to see if any trends can be drawn about All-Americans, about Longhorns, and about the comparison between All-Americans and Longhorns at the positions analyzed.
[2] I analyzed 21 All-Americans and 15 Longhorns at the Offensive Line and Tight End positions.
[3] I was not surprised by the stellar rankings by the 15 Longhorn recruits. Mack Brown is known for recruiting top players, and not necessarily for developing players. (Hopefully this trend will change with the upgraded coaching staff he just surrounded himself with over the past few days.)
[4] I was surprised by the number of All-Americans who were not highly recruited by any of the national recruiting services. Many of these players were assigned with 2-star ratings and/or grades of 40 by ESPN.
[5] Looking at the All-Americans: 4 of the 7 tackles, 2 of the 6 guards, 1 of the 5 centers, 1 of the 3 tight ends were either not ranked by Scout.com or given the lowest possible grade of 40 by ESPN.
[6] The lowest ranked of the 15 Texas Longhorns was Greg Smith, tight end, who was still assigned both a position ranking and either 2-stars or 3-stars by all three services.
[7] This is not an outright attack on Texas and their (in)ability to develop talent. Recruiting is NOT an exact science, and more times than not the recruiting services and college coaches are spot-on in their evaluations of high school talent. Furthermore, when looking at less recruited players like Gabe Carimi, Caleb Schlauderaff, Jake Kirkpatrick and Michael Egnew, don’t just frown in Texas’ direction; I did not see USC, Oklahoma, Florida, and Ohio State extending offers to these kids.
[8] Justin Boren signed his LOI with Michigan, he’s now an All American with Ohio State. Chase Beeler signed his LOI with Oklahoma, he’s now an All American at Stanford. How come I never recall the Longhorns getting lucky with a future All-American transferring onto our roster?
[9] As expected, a few All-Americans and Longhorns were recruited at one position and found their value elsewhere.
[10] Two All Americans, Jake Kirkpatrick and Michael Egnew, are Texans who were not recruited by the Longhorns.
[11] Mack Brown and the new coaching staff will no doubt create a hyper-model for player development in line with the obvious sense of urgency that surrounds the program. Kyle Hix, Ahmard Howard, Tray Allen and Michael Huey all fell short in reaching their full college potential under the old regime of coaches. I believe players like Christian Westerman, Sedrick Flowers, Garrett Greenlea, M.J. McFarland, Trey Hopkins, Mason Walters, Paden Kelley, and Thomas Ashcraft will be chiseled-hard with the opportunity of mega-developing into their fullest college potential while wearing the burnt orange and white at Texas.
| Name | College |
Recruiting Ranking Services |
||
| SCOUT.com | RIVALS.com | ESPN.com | ||
TACKLES |
||||
| Gabe Carimi, T | Wisconsin | Not ranked/ 3-star | 30th OT / 3rd in state Wisc / 3-star | - / -/ grade 40 |
| Anthony Castonzo, T | Boston College | Not ranked/ 2-star | - / #47 on prep school 2007 top 50/ 2-star | - / – / grade 40 |
| Jonathan Martin, T | Stanford | 60th OT/ 3-star | 44th OT / 52nd in Cal / 3-star | 33rd OT / – / grade 78 |
| Derek Sherrod, T | Mississippi St | 11th OT/ 4-star | 13th OT / 3rd in Miss / 4-star | 26th OT / – / grade 78 |
| Nate Solder, T | Colorado | Not ranked/ 2-star | 35th Tight End/ 8th in Colo/ 3-star | TE: – / – / grade 40 |
| Lee Ziemba, T | Auburn | 5th OT/ 4-star | 4th OT/ 1st State Ark/ 61th overall/ 4-star | 4th OT/62nd overall/grade 81 |
| Nate Potter, T | Boise St | Not ranked/ 2-star | No rating/ 2nd in ID/ 2-star | - / – / grade 40 |
| Britt Mitchell 2006 | Texas | 23rd TE/ 3-star | 18th Tight End/ 62nd in TX/ 3-star | 39th TE/ – / grade 75 |
| Kyle Hix 2007 | Texas | 17th OT/ 4-star | 17TH OT/ 28th in TX/4-star | 10th OT / 126 overall/ grade 79 |
| Paden Kelley 2009 | Texas | 19th OT/ 4-star | 27th OT/ 50th in TX / 3-star | 2nd OT/ 29 overall/ grade 83 |
GUARDS |
||||
| Rodney Hudson, G | Florida State | 45th OG/ 3-star | 17th Center/ 24th in FL/ 3-star | 16th OG/ – / grade 77 |
| John Moffitt, G | Wisconsin | Not ranked/ 2-star | - / – / 3-star (Connecticut) | - / – / grade 40 |
| Stefen Wisniewski, G | Penn St | 5th OG/ 4-star | 8th OG/ 5th in PA/ 4-star | 4th center/ 131 overall/ grade 79 |
| Justin Boren, G | Ohio St (Mich) | 7th OL/5-star | 1st Center/4th in OH/ 64th overall/4-star | 2nd OG/ 71 overall/ grade 82 |
| Barrett Jones, G | Alabama | 18th OT/ 4-star | 1st Center/ 60th overall/ 4-star | 28th OT/ – / grade 78 |
| Caleb Schlauderaff, G | Utah | Not ranked/ no stars | Not ranked/ 22nd OT in Wash/ 2-star | - / – / grade 40 |
| Tray Allen 2007 | Texas | 1st OG/ 5-stars | 2nd OG/ 3rd in TX/ 16th overall/ 5-star | 1st OT/ 21st overall/ grade 84 |
| Michael Huey 2007 | Texas | 8th OG/ 4-star | 4th OG/ 6th in TX/ 39 overall/ 4-star | 6th OG/ 125th overall/ grade 79 |
| Steve Moore 2006 | Texas | 90th OL/ 3-star | 32nd OG/ 74th in TX/ 3-star | 14th OG/ – / grade 77 |
| Trey Hopkins 2010 | Texas | 12th OT/ 4-star | 1st OG/ 9th in TX/ 64 overall/ 4-star | 6th OG/ 141 overall/ grade 80 |
| Mason Walters 2009 | Texas | 3rd OT/ 5-star | 2nd OT/ 6th in TX/ 29 overall/ 5-star | 1st Center/ 27 overall/ grade 83 |
| Thomas Ashcraft 2009 | Texas | 26th OT/ 3-star | 7th OG/ 22nd in TX/ 198 overall/ 4-star | 5th OG/ 77 overall/ grade 82 |
CENTERS |
||||
| Chase Beeler, C | Stanford (OU) | 66th OL/ 3-star | 22nd OG/ 7th in OK/ 3-star | 42nd OT/ – / grade 75 |
| Mike Brewster, C | Ohio St | 1st C / 5-star | 4th OT/ 3rd in FL/ 12th overall/ 5-star | 2nd OT/ 41 overall/ grade 83 |
| Jake Kirkpatrick, C | TCU | Not ranked / 2-star | - / – / 2-star (Tyler, Texas) | - / – / grade 40 |
| Mike Pouncey, C | Florida | 7th OG/ 4-star | 16th OG/ 36th in FL/ 4-star | 18th OG/ – / grade 77 |
| Ryan Pugh, C | Auburn | 2nd C/ 4-star | 3rd C/ 7th in Bama/ 4-star | 1st C/ 87th overall/ grade 80 |
| David Snow 2008 | Texas | 5th OG/ 4-star | 8th OG/ 25th in TX/ 180 overall/ 4-star | 2nd OG/ 79th overall/ grade 82 |
| Garrett Porter 2009 | Texas | 35th OT/ 3-star | 8th OT/ 10th in TX/ 69th overall / 4-star | 37th OT/ – / grade 77 |
TIGHT ENDS |
||||
| Michael Egnew | Missouri | 283rd WR/ 2-star | WR: – / – / 2-star (Plainview, TX) | - / – / grade 40 |
| Lance Kendricks | Wisconsin | 12th WR/ 4-star | 30th WR/ 2nd in Wisc / 4-star | 16th WR/ 107 overall / grade 81 |
| D.J. (David) Williams | Arkansas | 14th TE / 4-star | 9th TE/ 4th in Ark/ 4-star | 10th TE / – / grade 79 |
| Greg Smith | Texas | 57th TE/ 2-star | 25th TE/ 96th in TX/ 3-star | 54th TE / – / grade 72 |
| Barrett Matthews | Texas | 16th TE/ 3-star | 7th TE/ 54th in TX/ 3-star | 3rd TE / 93 overall / grade 81 |
| Ahmard Howard | Texas | 13th TE/ 4-star | 16th TE/ 50th in TX/ 3-star | 3rd TE/ 100 overall/ grade 80 |
| Dominique Jones | Texas | 35th Def End/ 3-star | 31st Def End/ 92nd in TX/ 3-star | 68th Def End/ – /grade 76 |
NiccoKnowledge-2011
LIKE US ON FACEBOOK
FOLLOW @HookemReport ON TWITTER
SUBSCRIBE TO "RSS" FEED
JOIN US ON YOUTUBE (Soon!)



