| FINAL | 1 | 2 | 3 | 4 | SCORE |
|---|---|---|---|---|---|
| Longhorns |
13 | 21 | 0 | 3 | 37 |
| Cyclones | 0 | 0 | 0 | 14 | 14 |
First quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:30 | Texas | Field-goal – 33-yarder by Justin Tucker. | 3-0 |
| 5:35 | Texas | Touchdown – 16-yard run by Foswhitt Whittaker. (Justin Tucker extra point is good) | 10-0 |
| 3:23 | Texas | Field-goal – 35-yarder by Justin Tucker. | 13-0 |
Second quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:18 | Texas | Touchdown – 48-yard pass from David Ash to Mike Davis. (Justin Tucker extra point is good) | 20-0 |
| 4:30 | Texas | Touchdown – 34-yard blocked punt return by Josh Turner. (Justin Tucker extra point is good) | 27-0 |
| 1:17 | Texas | Touchdown – 40-yard pass from David Ash to Jaxon Shipley. (Justin Tucker extra point is good) | 34-0 |
Third quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| No Scoring | |||
Fourth quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:33 | Iowa St. | Touchdown – 2-yard run by James White. (Zach Guyer extra point is good) | 34-7 |
| 6:31 | Texas | Field-goal – 29-yarder by Justin Tucker. | 37-7 |
| 3:50 | Iowa St. | Touchdown – 18-yard pass from Steele Jantz to Chris Young. (Zach Guyer extra point is good) | 37-14 |
Texas passing
| Player | C/ATT | YDS | PCT | TD | INT |
|---|---|---|---|---|---|
| David Ash | 7/12 | 145 | 58.3% | 2 | 0 |
| Case McCoy | 7/12 | 110 | 58.3% | 0 | 0 |
| TEAM | 14/24 | 255 | 58.3% | 4 | 0 |
Iowa St. passing
| Player | C/ATT | YDS | PCT | TD | INT |
|---|---|---|---|---|---|
| Steele Jantz | 28/51 | 251 | 54.9% | 1 | 1 |
| TEAM | 28/51 | 251 | 54.9% | 2 | 1 |
Texas rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Malcolm Brown | 15 | 63 | 4.2 | 0 |
| Foswhitt Whittaker | 7 | 41 | 5.9 | 1 |
| D.J. Monroe | 5 | 31 | 6.2 | 0 |
| Joe Bergeron | 4 | 28 | 7.0 | 0 |
| David Ash | 3 | -17 | -5.7 | 0 |
| Case McCoy | 3 | 2 | 0.7 | 0 |
| Cody Johnson | 1 | 0 | 0.0 | 0 |
| Jaxon Shipley | 1 | 0 | 0.0 | 0 |
| TEAM | 40 | 145 | 3.6 | 2 |
Iowa St. rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steele Jantz | 13 | 12 | 0.9 | 0 |
| James White | 11 | 64 | 5.8 | 1 |
| Leonard Johnson | 10 | 47 | 4.7 | 0 |
| Duran Hollis | 3 | -1 | -0.3 | 0 |
| Jeff Woody | 1 | 7 | 7.0 | 0 |
| TEAM | 38 | 129 | 3.4 | 2 |
Texas receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jaxon Shipley | 6 | 141 | 23.5 | 1 |
| Mike Davis | 3 | 72 | 24.0 | 1 |
| Foswhitt Whittaker | 2 | 7 | 3.5 | 0 |
| D.J. Grant | 1 | 19 | 19.0 | 0 |
| Dominique Jones | 1 | 13 | 13.0 | 0 |
| Barrett Matthews | 1 | 3 | 3.0 | 0 |
| TEAM | 14 | 255 | 18.2 | 4 |
Iowa St. receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Darius Reynolds | 6 | 70 | 11.7 | 0 |
| Aaron Horne | 4 | 35 | 8.8 | 0 |
| Jarvis West | 4 | 28 | 7.0 | 0 |
| Reid Branderhorst | 3 | 23 | 7.7 | 0 |
| Kurt Hammerschmidt | 3 | 18 | 6.0 | 0 |
| Chris Young | 3 | 41 | 13.7 | 1 |
| Darius Darks | 2 | 11 | 5.5 | 0 |
| Josh Lenz | 2 | 11 | 5.5 | 0 |
| James White | 1 | 14 | 14.0 | 0 |
| TEAM | 28 | 251 | 9 | 2 |
Texas team stats
| Total First Downs | 19 |
|---|---|
| Total yards | 400 |
| Yards per offensive play | 6.3 |
| Passing (comp/att – yards) | 14/24 – 255 |
| Yards per completion | 10.6 |
| Rushing (carries – yards) | 40 – 145 |
| Yards per carry | 3.6 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Penalties – yards | 10 – 74 |
| Possession | 30:41 |
Iowa St. team stats
| Total First Downs | 26 |
|---|---|
| Total yards | 380 |
| Yards per offensive play | 4.3 |
| Passing (comp/att – yards) | 28/51 – 251 |
| Yards per completion | 4.9 |
| Rushing (carries – yards) | 38 – 129 |
| Yards per carry | 3.4 |
| Turnovers | 3 |
| Fumbles lost | 2 |
| Interceptions thrown | 1 |
| Penalties – yards | 8 – 90 |
| Possession | 29:19 |
LIKE US ON FACEBOOK
FOLLOW @HookemReport ON TWITTER
SUBSCRIBE TO "RSS" FEED
JOIN US ON YOUTUBE (Soon!)



