Roster
People who follow the Texas Longhorns or Dallas Cowboys read the Hook ‘em Report and Silver and Blue Report.
Texas Longhorns Football Roster and Texas Longhorns Roster
2011 Texas Longhorns Football Roster
| 1 | Mike Davis | WR | 6-2 | 186 | SO | DALLAS, TX |
| 1 | Keenan Robinson | LB | 6-3 | 235 | SR | PLANO, TX |
| 2 | A.J. White | CB | 6-0 | 175 | SO | DESOTO, TX |
| 2 | Foswhitt Whittaker | RB | 5-10 | 198 | SR | HOUSTON, TX |
| 3 | DeSean Hales | WR | 5-11 | 175 | JR | KLEIN, TX |
| 3 | Jordan Hicks | LB | 6-2 | 228 | SO | WEST CHESTER, OH |
| 4 | Eryon Barnett | CB | 6-2 | 195 | SO | EULESS, TX |
| 4 | Kenny Vaccaro | S | 6-1 | 214 | JR | BROWNWOOD, TX |
| 4 | Darius White | WR | 6-3 | 200 | SO | FORT WORTH, TX |
| 5 | Aaron Benson | LB | 6-2 | 230 | FR | CEDAR HILL, TX |
| 6 | Case McCoy | QB | 6-2 | 200 | SO | GRAHAM, TX |
| 6 | Christian Scott | S | 6-1 | 217 | SR | DALLAS, TX |
| 7 | Nolan Brewster | S | 6-2 | 205 | JR | DENVER, CO |
| 7 | Garrett Gilbert | QB | 6-4 | 218 | JR | AUSTIN, TX |
| 8 | Jaxon Shipley | WR | 6-1 | 183 | FR | BROWNWOOD, TX |
| 9 | John Harris | WR | 6-3 | 206 | FR | GARLAND, TX |
| 9 | Dravannti Johnson | LB | 6-2 | 235 | JR | NEDERLAND, TX |
| 11 | Cody Johnson | RB | 5-11 | 250 | SR | WALLER, TX |
| 13 | Chet Moss | FB | 6-2 | 235 | FR | CEDAR PARK, TX |
| 14 | David Ash | QB | 6-3 | 215 | FR | BELTON, TX |
| 14 | William Russ | K | 6-4 | 193 | FR | SHREVEPORT, LA |
| 15 | Demarco Cobbs | LB | 6-2 | 210 | SO | TULSA, OK |
| 15 | Darius Terrell | TE | 6-3 | 238 | FR | DESOTO, TX |
| 16 | Bryant Jackson | WR | 6-2 | 191 | FR | SULPHUR SPRINGS, TX |
| 17 | Chris Jones | WR | 6-0 | 160 | FR | DAINGERFIELD, TX |
| 17 | Adrian Phillips | CB | 5-11 | 199 | SO | GARLAND, TX |
| 18 | Emmanuel Acho | LB | 6-2 | 240 | SR | DALLAS, TX |
| 18 | D.J. Grant | TE | 6-3 | 230 | JR | AUSTIN, TX |
| 19 | John Paul Floyd | QB | 6-1 | 187 | JR | LUBBOCK, TX |
| 19 | Blaine Irby | TE | 6-3 | 237 | SR | CAMARILLO, CA |
| 19 | Justin Tucker | K | 6-1 | 185 | SR | AUSTIN, TX |
| 21 | Blake Gideon | S | 6-1 | 205 | SR | LEANDER, TX |
| 23 | Carrington Byndom | CB | 6-0 | 175 | SO | LUFKIN, TX |
| 24 | Joe Bergeron | RB | 6-1 | 220 | FR | MESQUITE, TX |
| 24 | Sam Walker | DB | 6-0 | 181 | JR | MOUNT PLEASANT, TX |
| 25 | Jeremy Hills | RB | 6-0 | 202 | JR | HOUSTON, TX |
| 25 | Josh Turner | DB | 6-0 | 175 | FR | OKLAHOMA CITY, OK |
| 26 | D.J. Monroe | RB | 5-9 | 175 | JR | ANGLETON, TX |
| 26 | Mykkele Thompson | DB | 6-2 | 183 | FR | SAN ANTONIO, TX |
| 27 | Josh Richardson | CB | 5-10 | 180 | JR | DALLAS, TX |
| 28 | Malcolm Brown | RB | 6-0 | 215 | FR | CIBOLO, TX |
| 28 | Quandre Diggs | CB | 5-10 | 192 | FR | ANGLETON, TX |
| 29 | Sheroid Evans | DB | 6-0 | 185 | FR | SUGAR LAND, TX |
| 29 | Jaren Nickleson | WR | 6-0 | 188 | SO | CORPUS CHRISTI, TX |
| 30 | Ryan Roberson | FB | 5-10 | 235 | JR | BRENHAM, TX |
| 31 | Ben Pruitt | K | 6-1 | 190 | FR | THE WOODLANDS, TX |
| 31 | Leroy Scott | DB | 5-10 | 187 | FR | PASADENA, TX |
| 32 | Traylon Shead | RB | 6-2 | 218 | FR | CAYUGA, TX |
| 33 | Steve Edmond | LB | 6-3 | 235 | FR | DAINGERFIELD, TX |
| 33 | Grant Sirgo | K | 5-10 | 180 | FR | MIDLAND, TX |
| 35 | Anthony Daddeo | DB | 5-10 | 190 | FR | AUSTIN, TX |
| 35 | Kendall Thompson | LB | 6-3 | 230 | FR | CARTHAGE, TX |
| 36 | Michael Wheeler | WR | 5-10 | 176 | FR | SUNNYVALE, TX |
| 37 | Nate Boyer | S | 5-11 | 188 | FR | DUBLIN, CA |
| 38 | Ben George | DB | 6-1 | 191 | FR | TYLER, TX |
| 39 | Tom Newman | LS | 6-2 | 207 | FR | BRENHAM, TX |
| 39 | Christian Randolph | DB | 5-9 | 170 | SR | DESOTO, TX |
| 40 | Tate Gresham | WR | 5-9 | 180 | FR | PASADENA, TX |
| 40 | Matthew Zapata | S | 6-0 | 185 | FR | STILLWATER, OK |
| 41 | Jamison Berryhill | FB | 5-11 | 220 | JR | ODESSA, TX |
| 42 | Dakota Haines | WR | 6-1 | 180 | FR | LAGO VISTA, TX |
| 42 | Tevin Jackson | LB | 6-2 | 230 | FR | GARLAND, TX |
| 43 | Heath Hohmann | RB | 5-9 | 188 | FR | AUSTIN, TX |
| 43 | Roderick Mayberry | DB | 6-2 | 193 | FR | AUSTIN, TX |
| 44 | Jackson Jeffcoat | DE | 6-5 | 253 | SO | PLANO, TX |
| 45 | Luke Padgett | RB | 6-1 | 225 | SR | BELLVILLE, TX |
| 48 | Alex Zumberge | LS | 6-0 | 250 | SR | HOUSTON, TX |
| 49 | Trey Wier | LS | 6-2 | 240 | SR | AUSTIN, TX |
| 50 | Michael Cruciani | DE | 6-0 | 225 | JR | SOUTHLAKE, TX |
| 52 | Luciano Martinez | DL | 5-11 | 270 | SR | – |
| 54 | Mark Buchanan | G | 6-6 | 305 | JR | AUSTIN, TX |
| 55 | Dominic Espinosa | G | 6-4 | 295 | FR | CEDAR PARK, TX |
| 55 | Nick Zajicek | OL | 6-2 | 280 | SR | CAMERON, TX |
| 56 | Tray Allen | G | 6-4 | 310 | SR | GRAND PRAIRIE, TX |
| 58 | Cody Ramirez | LB | 5-11 | 190 | JR | SAN ANTONIO, TX |
| 59 | John Osborn | LS | 6-3 | 260 | FR | BRENHAM, TX |
| 65 | Marcus Hutchins | OL | 6-5 | 260 | FR | DESOTO, TX |
| 66 | Sedrick Flowers | OL | 6-3 | 290 | FR | HOUSTON, TX |
| 68 | Josh Cochran | OL | 6-6 | 275 | FR | HALLSVILLE, TX |
| 68 | Ryan Rodriguez | OL | 6-1 | 260 | FR | SAN ANTONIO, TX |
| 69 | Kyle Kriegel | OL | 6-5 | 275 | SO | ELYSIAN FIELDS, TX |
| 70 | Paden Kelley | OT | 6-7 | 305 | SO | AUSTIN, TX |
| 71 | Drew Russo | OL | 6-2 | 235 | FR | CEDAR PARK, TX |
| 72 | Mason Walters | G | 6-6 | 305 | SO | WOLFFORTH, TX |
| 73 | Garrett Porter | G | 6-6 | 305 | SO | ODESSA, TX |
| 74 | Taylor Doyle | OL | 6-5 | 270 | FR | AUSTIN, TX |
| 75 | De’Aires Cotton | DT | 6-4 | 295 | FR | ALIEF, TX |
| 75 | Trey Hopkins | G | 6-4 | 290 | SO | GALENA PARK, TX |
| 76 | Garrett Greenlea | OL | 6-7 | 290 | FR | SPRING, TX |
| 77 | Luke Poehlmann | OT | 6-7 | 285 | JR | BRENHAM, TX |
| 78 | David Snow | C | 6-4 | 295 | SR | GILMER, TX |
| 79 | Thomas Ashcraft | G | 6-5 | 310 | SO | CEDAR HILL, TX |
| 80 | Alex Okafor | DE | 6-4 | 260 | JR | PFLUGERVILLE, TX |
| 81 | Miles Onyegbule | WR | 6-4 | 210 | FR | ARLINGTON, TX |
| 82 | Trey Graham | TE | 6-5 | 236 | SO | WACO, TX |
| 83 | Trevor Leeson | DE | 6-3 | 210 | FR | KERMIT, TX |
| 84 | Marquise Goodwin | WR | 5-9 | 177 | JR | GARLAND, TX |
| 85 | Ashton Dorsey | DT | 6-2 | 295 | SO | TYLER, TX |
| 85 | Ahmard Howard | TE | 6-4 | 250 | SR | BRENHAM, TX |
| 86 | Cade McCrary | WR | 6-4 | 185 | SO | AUSTIN, TX |
| 87 | Dominique Jones | TE | 6-3 | 240 | SO | KILGORE, TX |
| 87 | Patrick McNamara | WR | 6-4 | 210 | JR | LUBBOCK, TX |
| 88 | M.J. McFarland | TE | 6-6 | 245 | FR | EL PASO, TX |
| 88 | Cedric Reed | DE | 6-6 | 240 | FR | CLEVELAND, TX |
| 89 | Barrett Matthews | TE | 6-2 | 235 | JR | GALENA PARK, TX |
| 90 | Calvin Howell | DT | 6-4 | 290 | SO | SAN ANTONIO, TX |
| 91 | Kheeston Randall | DT | 6-5 | 295 | SR | BEAUMONT, TX |
| 92 | Reggie Wilson | DE | 6-3 | 252 | SO | HALTOM CITY, TX |
| 94 | Taylor Bible | DT | 6-3 | 310 | FR | DENTON, TX |
| 95 | Greg Daniels | DT | 6-5 | 270 | FR | HOUSTON, TX |
| 96 | Chris Whaley | DE | 6-3 | 250 | SO | MADISONVILLE, TX |
| 99 | Desmond Jackson | DL | 6-1 | 280 | FR | HOUSTON, TX |
Coaches
Mack Brown – Head Coach
Duane Akina – Assistant Head Coach/Defensive Backs
Major Applewhite – Co-Offensive Coordinator/Running Backs
Bruce Chambers – Co-Recruiting Coordinator/Tight Ends
Bo Davis – Defensive Tackles
Manny Diaz – Defensive Coordinator/Linebackers
Oscar Giles – Assistant Coach/Defensive Ends
Bryan Harsin – Co-Offensive Coordinator/Quarterbacks
Stacy Searels – Offensive Line
Darrell Wyatt – Co-Recruiting Coordinator/Wide Receivers
Jeff Madden – Assistant A.D. for Strength & Conditioning
Bennie Wylie – Strength and Conditioning Head Coach for Football
Arthur Johnson – Assistant Athletics Director for Football Operations
Ken Rucker – Dir. of High School Relations and Player Development
Marcus Tubbs – Special Assistant for Player Relations
POST ON OUR MESSAGE BOARDS
LIKE US ON FACEBOOK
FOLLOW @HookemReport ON TWITTER
SUBSCRIBE TO "RSS" FEED
JOIN US ON YOUTUBE (Soon!)




